![]() |
Woodruff Creek Reservoir Weather Center
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
8.6
mph (W)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 37°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 33°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 41°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 36°F | 37°F | 38°F | 37°F |
Feels Like | 32°F | 30°F | 29°F | 29°F | 28°F | 25°F | 26°F | 30°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 27°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 27°F | 31°F | 33°F | 34°F | 35°F | 38°F | 39°F | 39°F | 37°F | 35°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 26°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 51% | 45% | 45% | 45% | 44% | 42% | 23% | 21% | 22% | 23% | 29% | 40% | 98% | 100% | 76% | 60% | 50% | 43% | 16% | 17% | 13% | 9% | 11% | 9% | 0% | 4% | 9% | 9% | 14% | 11% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 6 mi | 6 mi | 0 mi | 5 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 20% | 34% | 65% | 67% | 62% | 40% | 38% | 38% | 37% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 89% | 89% | 88% | 85% | 85% | 90% | 90% | 87% | 88% | 90% | 90% | 90% | 85% | 86% | 85% | 87% | 88% | 92% | 94% | 96% | 96% | 96% | 94% | 93% | 93% | 87% | 76% | 66% | 60% | 55% | 51% | 50% | 49% | 51% | 57% | 68% | 72% | 74% | 74% | 73% | 72% | 69% | 66% | 62% | 62% | 62% | 65% |
Dew Point | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 30°F | 29°F | 28°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" |
Wind Speed | 8.6 mph | 8.7 mph | 7.7 mph | 7.4 mph | 9.2 mph | 9.6 mph | 8.5 mph | 8.5 mph | 9 mph | 9 mph | 8.2 mph | 7.7 mph | 6.5 mph | 7.5 mph | 5.4 mph | 7.5 mph | 6.9 mph | 8.2 mph | 7.4 mph | 6.8 mph | 7.2 mph | 7.5 mph | 7.6 mph | 7.4 mph | 7.1 mph | 7 mph | 7 mph | 7.6 mph | 9.7 mph | 11.9 mph | 12.2 mph | 12.3 mph | 12.5 mph | 12.6 mph | 12.4 mph | 10.4 mph | 7.3 mph | 7.6 mph | 8.5 mph | 9.1 mph | 9.3 mph | 10.3 mph | 10.8 mph | 11.3 mph | 14.4 mph | 17.9 mph | 20 mph | 20.9 mph |
Wind Direction |
![]() 263° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 225° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 229° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 260° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 225° SW | ![]() 230° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Snow |
39 °F
|
33 °F
|
100% |
90% |
Friday
Oct 17 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
55% |
Saturday
Oct 18 |
![]() Clear |
49 °F
|
33 °F
|
0% |
27% |
Sunday
Oct 19 |
![]() Clear |
60 °F
|
35 °F
|
0% |
26% |
Monday
Oct 20 |
![]() Snow |
43 °F
|
31 °F
|
100% |
43% |
Tuesday
Oct 21 |
![]() Clear |
55 °F
|
28 °F
|
0% |
18% |
Wednesday
Oct 22 |
![]() Clouds |
53 °F
|
37 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clear |
57 °F
|
34 °F
|
0% |
18% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
23% |
Sunday
Oct 26 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
24% |
Monday
Oct 27 |
![]() Snow |
44 °F
|
32 °F
|
100% |
84% |
Tuesday
Oct 28 |
![]() Clouds |
53 °F
|
29 °F
|
0% |
30% |
Wednesday
Oct 29 |
![]() Clear |
60 °F
|
37 °F
|
0% |
19% |
Thursday
Oct 30 |
![]() Clear |
58 °F
|
39 °F
|
0% |
33% |
Friday
Oct 31 |
![]() Clear |
60 °F
|
40 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Woodruff Creek Reservoir News Woodruff Creek Reservoir Photos Woodruff Creek Reservoir Videos |